| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | Total | Payback |
| 1 | ROB GRIKE DAVE ANDREWS |
10/10 | 28.08 | 8.00 | 5.04 | 36.08 | $11,000 | |
| 2 | J.STROBEL-T.SCHAAF | 9/9 | 21.07 | 8.00 | 29.07 | 1,750 | ||
| 3 | J.HUDSON-M.HUDSON | 10/10 | 20.09 | 8.00 | 28.09 | 725 | ||
| 3 | W.STANLEY-J.STANLEY | 10/10 | 20.09 | 8.00 | 28.09 | 725 | ||
| 5 | K.KANE-S.KANE | 9/9 | 21.06 | 7.00 | 28.06 | 450 | ||
| 6 | B.LEE-B.WRAY | 10/10 | 20.05 | 8.00 | 28.05 | 325 | ||
| 7 | J.BRENT-C.CARMELL | 10/8 | 20.06 | 0.08 | 8.00 | 27.14 | 225 | |
| 8 | B.GREEN-D.BACHE | 8/8 | 18.04 | 8.00 | 26.04 | 200 | ||
| 9 | P.SLOAN-J.WHITTMAN | 8/7 | 17.14 | 0.04 | 8.00 | 25.10 | 175 | |
| 10 | F.ALDRIDGE-M.FAULHABER | 10/8 | 21.01 | 0.08 | 4.00 | 24.09 | 150 | |
| 11 | D.SATTERFIELD-B.BLANKENSHIP | 6/6 | 16.04 | 8.00 | 4.11 | 24.04 | 150 | |
| 12 | S.WAITE-B.WAITE | 7/7 | 15.09 | 8.00 | 23.09 | 150 | ||
| 13 | J.AUSBERRY-R.ROBERTSON, JR. | 7/7 | 15.07 | 8.00 | 23.07 | 150 | ||
| 14 | K.HOFFMAN-C.MCFALLS | 7/7 | 14.04 | 8.00 | 22.04 | 60 | ||
| 14 | K.LUPO-J.MULLER | 6/6 | 14.04 | 8.00 | 5.05 | 22.04 | 60 | |
| 16 | T.HICKS-J.FENSON | 7/7 | 13.15 | 8.00 | 4.04 | 21.15 | ||
| 17 | M.KENNY-B.FIGARD | 6/5 | 13.03 | 0.04 | 8.00 | 20.15 | ||
| 18 | P.GOODWIN-L.STEVENS | 6/6 | 15.11 | 5.00 | 20.11 | |||
| 19 | M.BEARDEN-T.DAMERON | 6/6 | 11.14 | 8.00 | 19.14 | |||
| 20 | W.COOKSEY-M.WILLETT | 5/5 | 11.13 | 8.00 | 2.03 | 19.13 | ||
| 21 | B.LEE-T.WILSON | 5/5 | 11.09 | 8.00 | 3.09 | 19.09 | ||
| 22 | J.DAVIDSON-T.DAVIDSON | 5/5 | 10.14 | 8.00 | 18.14 | |||
| 23 | G.HORD-S.AIKENS | 4/3 | 12.00 | 1.04 | 8.00 | 18.12 | ||
| 24 | R.MILLER-H.MILLER | 4/4 | 11.09 | 7.00 | 18.09 | |||
| 25 | C.BROCK-P.BROCK | 6/6 | 13.07 | 5.00 | 4.05 | 18.07 | ||
| 26 | W.LAIL-T.WHISEHUNT | 6/5 | 10.04 | 0.04 | 8.00 | 2.01 | 18.00 | |
| 27 | R.MILLS-A.VOCCIA | 5/4 | 11.04 | 0.04 | 7.00 | 18.00 | ||
| 28 | C.POOLE-D.ESTES | 5/5 | 9.12 | 8.00 | 17.12 | |||
| 29 | B.KIRKPATRICK-M.INMAN | 3/3 | 9.11 | 8.00 | 3.08 | 17.11 | ||
| 30 | M.ADAMS-R.STUDER | 4/4 | 9.07 | 8.00 | 17.07 | |||
| 31 | S.ROBERTS-S.MELTON | 3/3 | 9.06 | 8.00 | 4.09 | 17.06 | ||
| 32 | J.WRIGHT-R.WALSH | 6/6 | 11.04 | 6.00 | 17.04 | |||
| 33 | B.SHELTON-B.SHELTON | 6/5 | 15.07 | 0.04 | 2.00 | 17.03 | ||
| 34 | M.MCMANUS-P.GAVIS | 5/5 | 8.14 | 8.00 | 16.14 | |||
| 35 | M.BUTMAN-D.SMITH | 6/6 | 11.08 | 5.00 | 16.08 | |||
| 36 | D.GREGG-J.GREGG | 5/5 | 9.02 | 7.00 | 16.02 | |||
| 37 | L.MASTIN-J.MILLS | 5/5 | 7.10 | 8.00 | 15.10 | |||
| 38 | P.RAINES-E.PAYTES | 3/3 | 7.04 | 8.00 | 3.06 | 15.04 | ||
| 39 | R.BODSFORD-E.JOHNSON | 4/4 | 7.03 | 8.00 | 15.03 | |||
| 39 | B.WALTER-M.KINNELLY | 4/3 | 7.07 | 0.04 | 8.00 | 2.06 | 15.03 | |
| 41 | B.NIEDER-W.RILEY | 5/4 | 10.00 | 0.04 | 5.00 | 14.12 | ||
| 42 | D.SHANZ SR-D.SHANZ JR | 2/1 | 6.10 | 0.04 | 8.00 | 4.09 | 14.06 | |
| 43 | M.NELMS-C.LEWIS | 3/3 | 5.12 | 8.00 | 13.12 | |||
| 44 | D.ALLEN-K.ALLEN | 2/2 | 5.11 | 8.00 | 13.11 | |||
| 45 | S.SEEN-A.EBEL | 4/3 | 9.10 | 0.04 | 4.00 | 3.15 | 13.06 | |
| 46 | D.POMEROY-J.MANEY | 3/3 | 5.02 | 8.00 | 1.13 | 13.02 | ||
| 47 | R.BROWN-D.MOORE | 3/3 | 5.02 | 8.00 | 13.02 | |||
| 48 | J.HAYES-D.MCNEAL | 2/2 | 5.01 | 8.00 | 13.01 | |||
| 49 | M.WOLTNER-M.LETOSKY | 3/3 | 4.05 | 8.00 | 12.05 | |||
| 50 | T.PAYTES-R.MCCALL | 2/2 | 4.15 | 7.00 | 11.15 | |||
| 51 | K.WOOD, SR-B.SWALL | 4/4 | 5.14 | 6.00 | 11.14 | |||
| 52 | R.NEWTON-B.KINES | 2/2 | 3.03 | 8.00 | 11.03 | |||
| 53 | F.PRIDEMORE-M.WRIGHT | 2/2 | 3.14 | 7.00 | 10.14 | |||
| 54 | B.REED-C.REED JR | 1/1 | 2.13 | 8.00 | 2.13 | 10.13 | ||
| 55 | J.HAWKINS-S.HAWKINS | 1/1 | 2.02 | 8.00 | 2.02 | 10.02 | ||
| 56 | M.MULLER-T.MICK | 1/1 | 1.15 | 8.00 | 1.15 | 9.15 | ||
| 56 | R.WHITE-R.WHITE | 2/2 | 3.15 | 6.00 | 9.15 | |||
| 58 | J.FRANCIS-E.PROFFITT | 2/2 | 3.13 | 5.00 | 8.13 | |||
| 59 | R.ZICKAFOOSE-J.JONES | 2/2 | 5.01 | 3.00 | 8.01 | |||
| 60 | D.GUM-E.OLSON | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 60 | P.HARRIS-J.CRAZE | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 60 | M.MCCOY-T.WILLIAMS | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 60 | B.WHISEHUNT-D.WHISENHUNT | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 64 | D.BURRIER-B.BURSEY | 1/1 | 3.11 | 4.00 | 3.11 | 7.11 | ||
| 65 | R.PITTMAN-B.WEBB | 1/1 | 2.02 | 5.00 | 2.02 | 7.02 | ||
| 66 | M.HAGERICH-K.LAFFERTY | 1/1 | 0.00 | 7.00 | 7.00 | |||
| 67 | L.CHILDRESS-D.BIRKETT | 1/1 | 2.02 | 4.00 | 2.02 | 6.02 | ||
| 68 | J.WHITE-G.WHITE | 1/1 | 0.00 | 6.00 | 6.00 | |||
| 69 | M.KNAPP-J.KNAPP | 1/1 | 2.04 | 3.00 | 2.04 | 5.04 | ||
| 70 | B.WALKER-P.HOFFMAN | 1/1 | 0.00 | 3.00 | 3.00 |
Day Two 10/6
| Place | Name | Fish | Weight | Penalty | Big Fish | Total |
| 1 | P.SLOAN-J.WHITTMAN | 5/5 | 12.07 | 12.07 | ||
| 2 | K.KANE-S.KANE | 5/5 | 12.01 | 12.01 | ||
| 3 | B.GREEN-D.BACHE | 5/5 | 11.12 | 11.12 | ||
| 4 | P.GOODWIN-L.STEVENS | 4/4 | 11.11 | 11.11 | ||
| 5 | R.GRIKE-D.ANDREWS | 5/5 | 11.10 | 11.10 | ||
| 6 | J.BRENT-C.CARMELL | 5/5 | 11.02 | 11.02 | ||
| 7 | KEITH LUPO JEFF MULLER |
4/4 | 10.10 |
5.05 |
10.10 | |
| 8 | J.STROBEL-T.SCHAAF | 5/5 | 10.05 | 10.05 | ||
| 9 | J.HUDSON-M.HUDSON | 5/5 | 9.15 | 9.15 | ||
| 10 | W.STANLEY-J.STANLEY | 5/5 | 9.14 | 9.14 | ||
| 11 | B.LEE-B.WRAY | 5/5 | 9.13 | 9.13 | ||
| 12 | C.BROCK-P.BROCK | 5/5 | 9.02 | 9.02 | ||
| 13 | F.ALDRIDGE-M.FAULHABER | 5/4 | 8.15 | 0.04 | 8.11 | |
| 14 | T.HICKS-J.FENSON | 5/5 | 8.04 | 8.04 | ||
| 15 | M.BEARDEN-T.DAMERON | 4/4 | 8.03 | 8.03 | ||
| 16 | S.WAITE-B.WAITE | 3/3 | 8.00 | 8.00 | ||
| 17 | M.BUTMAN-D.SMITH | 4/4 | 7.14 | 7.14 | ||
| 18 | J.AUSBERRY-R.ROBERTSON, JR. | 3/3 | 7.13 | 7.13 | ||
| 19 | L.MASTIN-J.MILLS | 4/4 | 7.10 | 7.10 | ||
| 20 | G.HORD-S.AIKENS | 2/2 | 7.05 | 7.05 | ||
| 21 | J.WRIGHT-R.WALSH | 4/4 | 7.02 | 7.02 | ||
| 22 | B.NIEDER-W.RILEY | 3/3 | 6.08 | 6.08 | ||
| 22 | C.POOLE-D.ESTES | 3/3 | 6.08 | 6.08 | ||
| 24 | R.MILLER-H.MILLER | 2/2 | 6.02 | 6.02 | ||
| 25 | K.HOFFMAN-C.MCFALLS | 4/4 | 6.00 | 6.00 | ||
| 26 | K.WOOD, SR-B.SWALL | 3/3 | 5.14 | 5.14 | ||
| 27 | J.DAVIDSON-T.DAVIDSON | 3/3 | 5.11 | 5.11 | ||
| 28 | S.SEEN-A.EBEL | 3/2 | 5.11 | 0.04 | 5.07 | |
| 29 | D.GREGG-J.GREGG | 3/3 | 5.05 | 5.05 | ||
| 30 | D.SATTERFIELD-B.BLANKENSHIP | 1/1 | 4.11 | 4.11 | 4.11 | |
| 31 | S.ROBERTS-S.MELTON | 1/1 | 4.09 | 4.09 | 4.09 | |
| 32 | D.SHANZ SR-D.SHANZ JR | 1/0 | 4.09 | 0.04 | 4.09 | 4.05 |
| 32 | M.WOLTNER-M.LETOSKY | 2/2 | 4.05 | 4.05 | ||
| 34 | B.SHELTON-B.SHELTON | 2/2 | 4.00 | 4.00 | ||
| 35 | P.RAINES-E.PAYTES | 2/2 | 3.14 | 3.14 | ||
| 36 | M.MCMANUS-P.GAVIS | 2/2 | 3.10 | 3.10 | ||
| 37 | B.LEE-T.WILSON | 1/1 | 3.09 | 3.09 | 3.09 | |
| 38 | B.KIRKPATRICK-M.INMAN | 1/1 | 3.08 | 3.08 | 3.08 | |
| 39 | D.POMEROY-J.MANEY | 2/2 | 3.05 | 3.05 | ||
| 40 | M.KENNY-B.FIGARD | 2/2 | 3.02 | 3.02 | ||
| 41 | B.WALTER-M.KINNELLY | 1/1 | 2.06 | 2.06 | 2.06 | |
| 42 | W.COOKSEY-M.WILLETT | 1/1 | 2.03 | 2.03 | 2.03 | |
| 43 | W.LAIL-T.WHISEHUNT | 1/1 | 2.01 | 2.01 | 2.01 | |
| 44 | M.ADAMS-R.STUDER | 0/0 | 0.00 | 0.00 | ||
| 44 | D.ALLEN-K.ALLEN | 0/0 | 0.00 | 0.00 | ||
| 44 | R.BODSFORD-E.JOHNSON | 0/0 | 0.00 | 0.00 | ||
| 44 | R.BROWN-D.MOORE | 0/0 | 0.00 | 0.00 | ||
| 44 | D.BURRIER-B.BURSEY | 0/0 | 0.00 | 0.00 | ||
| 44 | L.CHILDRESS-D.BIRKETT | 0/0 | 0.00 | 0.00 | ||
| 44 | J.FRANCIS-E.PROFFITT | 0/0 | 0.00 | 0.00 | ||
| 44 | D.GUM-E.OLSON | 0/0 | 0.00 | 0.00 | ||
| 44 | M.HAGERICH-K.LAFFERTY | 0/0 | 0.00 | 0.00 | ||
| 44 | P.HARRIS-J.CRAZE | 0/0 | 0.00 | 0.00 | ||
| 44 | J.HAWKINS-S.HAWKINS | 0/0 | 0.00 | 0.00 | ||
| 44 | J.HAYES-D.MCNEAL | 0/0 | 0.00 | 0.00 | ||
| 44 | M.KNAPP-J.KNAPP | 0/0 | 0.00 | 0.00 | ||
| 44 | M.MCCOY-T.WILLIAMS | 0/0 | 0.00 | 0.00 | ||
| 44 | R.MILLS-A.VOCCIA | 0/0 | 0.00 | 0.00 | ||
| 44 | M.MULLER-T.MICK | 0/0 | 0.00 | 0.00 | ||
| 44 | M.NELMS-C.LEWIS | 0/0 | 0.00 | 0.00 | ||
| 44 | R.NEWTON-B.KINES | 0/0 | 0.00 | 0.00 | ||
| 44 | T.PAYTES-R.MCCALL | 0/0 | 0.00 | 0.00 | ||
| 44 | R.PITTMAN-B.WEBB | 0/0 | 0.00 | 0.00 | ||
| 44 | F.PRIDEMORE-M.WRIGHT | 0/0 | 0.00 | 0.00 | ||
| 44 | B.REED-C.REED JR | 0/0 | 0.00 | 0.00 | ||
| 44 | B.WALKER-P.HOFFMAN | 0/0 | 0.00 | 0.00 | ||
| 44 | B.WHISEHUNT-D.WHISENHUNT | 0/0 | 0.00 | 0.00 | ||
| 44 | J.WHITE-G.WHITE | 0/0 | 0.00 | 0.00 | ||
| 44 | R.WHITE-R.WHITE | 0/0 | 0.00 | 0.00 | ||
| 44 | R.ZICKAFOOSE-J.JONES | 0/0 | 0.00 | 0.00 |
| Place | Name | Fish | Weight | Penalty | Bonus | Big Fish | Total | |
| 1 | ROB GRIKE DAVE .ANDREWS |
5/5 | 16.14 | 8.00 |
5.04 |
* | 24.14 | |
| 2 | D.SATTERFIELD-B.BLANKENSHIP | 5/5 | 11.09 | 8.00 | 19.09 | |||
| 3 | J.STROBEL-T.SCHAAF | 4/4 | 11.02 | 8.00 | 19.02 | |||
| 4 | W.STANLEY-J.STANLEY | 5/5 | 10.11 | 8.00 | 18.11 | |||
| 5 | J.HUDSON-M.HUDSON | 5/5 | 10.10 | 8.00 | 18.10 | |||
| 6 | B.LEE-B.WRAY | 5/5 | 10.08 | 8.00 | 18.08 | |||
| 7 | R.MILLS-A.VOCCIA | 5/4 | 11.04 | 0.04 | 7.00 | 18.00 | ||
| 8 | M.KENNY-B.FIGARD | 4/3 | 10.01 | 0.04 | 8.00 | 17.13 | ||
| 9 | W.COOKSEY-M.WILLETT | 4/4 | 9.10 | 8.00 | 17.10 | |||
| 10 | M.ADAMS-R.STUDER | 4/4 | 9.07 | 8.00 | 17.07 | |||
| 11 | J.BRENT-C.CARMELL | 5/3 | 9.04 | 0.08 | 8.00 | 16.12 | ||
| 12 | K.KANE-S.KANE | 4/4 | 9.05 | 7.00 | 16.05 | |||
| 13 | K.HOFFMAN-C.MCFALLS | 3/3 | 8.04 | 8.00 | 16.04 | |||
| 14 | B.LEE-T.WILSON | 4/4 | 8.00 | 8.00 | 16.00 | |||
| 15 | W.LAIL-T.WHISEHUNT | 5/4 | 8.03 | 0.04 | 8.00 | 15.15 | ||
| 16 | F.ALDRIDGE-M.FAULHABER | 5/4 | 12.02 | 0.04 | 4.00 | 15.14 | ||
| 17 | J.AUSBERRY-R.ROBERTSON, JR. | 4/4 | 7.10 | 8.00 | 15.10 | |||
| 18 | S.WAITE-B.WAITE | 4/4 | 7.09 | 8.00 | 15.09 | |||
| 19 | R.BODSFORD-E.JOHNSON | 4/4 | 7.03 | 8.00 | 15.03 | |||
| 20 | B.GREEN-D.BACHE | 3/3 | 6.08 | 8.00 | 14.08 | |||
| 21 | B.KIRKPATRICK-M.INMAN | 2/2 | 6.03 | 8.00 | 14.03 | |||
| 22 | M.NELMS-C.LEWIS | 3/3 | 5.12 | 8.00 | 13.12 | |||
| 23 | D.ALLEN-K.ALLEN | 2/2 | 5.11 | 8.00 | 13.11 | |||
| 23 | T.HICKS-J.FENSON | 2/2 | 5.11 | 8.00 | 4.04 | 13.11 | ||
| 25 | M.MCMANUS-P.GAVIS | 3/3 | 5.04 | 8.00 | 13.04 | |||
| 26 | J.DAVIDSON-T.DAVIDSON | 2/2 | 5.03 | 8.00 | 13.03 | |||
| 26 | B.SHELTON-B.SHELTON | 4/3 | 11.07 | 0.04 | 2.00 | 13.03 | ||
| 26 | P.SLOAN-J.WHITTMAN | 3/2 | 5.07 | 0.04 | 8.00 | 13.03 | ||
| 29 | R.BROWN-D.MOORE | 3/3 | 5.02 | 8.00 | 13.02 | |||
| 30 | J.HAYES-D.MCNEAL | 2/2 | 5.01 | 8.00 | 13.01 | |||
| 31 | S.ROBERTS-S.MELTON | 2/2 | 4.13 | 8.00 | 12.13 | |||
| 31 | B.WALTER-M.KINNELLY | 3/2 | 5.01 | 0.04 | 8.00 | 12.13 | ||
| 33 | R.MILLER-H.MILLER | 2/2 | 5.07 | 7.00 | 12.07 | |||
| 34 | T.PAYTES-R.MCCALL | 2/2 | 4.15 | 7.00 | 11.15 | |||
| 35 | M.BEARDEN-T.DAMERON | 2/2 | 3.11 | 8.00 | 11.11 | |||
| 36 | K.LUPO-J.MULLER | 2/2 | 3.10 | 8.00 | 11.10 | |||
| 37 | G.HORD-S.AIKENS | 2/1 | 4.11 | 1.04 | 8.00 | 11.07 | ||
| 38 | P.RAINES-E.PAYTES | 1/1 | 3.06 | 8.00 | 3.06 | 11.06 | ||
| 39 | C.POOLE-D.ESTES | 2/2 | 3.04 | 8.00 | 11.04 | |||
| 40 | R.NEWTON-B.KINES | 2/2 | 3.03 | 8.00 | 11.03 | |||
| 41 | F.PRIDEMORE-M.WRIGHT | 2/2 | 3.14 | 7.00 | 10.14 | |||
| 42 | D.GREGG-J.GREGG | 2/2 | 3.13 | 7.00 | 10.13 | |||
| 42 | B.REED-C.REED JR | 1/1 | 2.13 | 8.00 | 2.13 | 10.13 | ||
| 44 | J.HAWKINS-S.HAWKINS | 1/1 | 2.02 | 8.00 | 2.02 | 10.02 | ||
| 44 | J.WRIGHT-R.WALSH | 2/2 | 4.02 | 6.00 | 10.02 | |||
| 46 | D.SHANZ SR-D.SHANZ JR | 1/1 | 2.01 | 8.00 | 2.01 | 10.01 | ||
| 47 | M.MULLER-T.MICK | 1/1 | 1.15 | 8.00 | 1.15 | 9.15 | ||
| 47 | R.WHITE-R.WHITE | 2/2 | 3.15 | 6.00 | 9.15 | |||
| 49 | D.POMEROY-J.MANEY | 1/1 | 1.13 | 8.00 | 1.13 | 9.13 | ||
| 50 | C.BROCK-P.BROCK | 1/1 | 4.05 | 5.00 | 4.05 | 9.05 | ||
| 51 | P.GOODWIN-L.STEVENS | 2/2 | 4.00 | 5.00 | 9.00 | |||
| 52 | J.FRANCIS-E.PROFFITT | 2/2 | 3.13 | 5.00 | 8.13 | |||
| 53 | M.BUTMAN-D.SMITH | 2/2 | 3.10 | 5.00 | 8.10 | |||
| 54 | B.NIEDER-W.RILEY | 2/1 | 3.08 | 0.04 | 5.00 | 8.04 | ||
| 55 | R.ZICKAFOOSE-J.JONES | 2/2 | 5.01 | 3.00 | 8.01 | |||
| 56 | D.GUM-E.OLSON | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 56 | P.HARRIS-J.CRAZE | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 56 | L.MASTIN-J.MILLS | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 56 | M.MCCOY-T.WILLIAMS | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 56 | B.WHISEHUNT-D.WHISENHUNT | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 56 | M.WOLTNER-M.LETOSKY | 1/1 | 0.00 | 8.00 | 8.00 | |||
| 62 | S.SEEN-A.EBEL | 1/1 | 3.15 | 4.00 | 3.15 | 7.15 | ||
| 63 | D.BURRIER-B.BURSEY | 1/1 | 3.11 | 4.00 | 3.11 | 7.11 | ||
| 64 | R.PITTMAN-B.WEBB | 1/1 | 2.02 | 5.00 | 2.02 | 7.02 | ||
| 65 | M.HAGERICH-K.LAFFERTY | 1/1 | 0.00 | 7.00 | 7.00 | |||
| 66 | L.CHILDRESS-D.BIRKETT | 1/1 | 2.02 | 4.00 | 2.02 | 6.02 | ||
| 67 | J.WHITE-G.WHITE | 1/1 | 0.00 | 6.00 | 6.00 | |||
| 67 | K.WOOD, SR-B.SWALL | 1/1 | 0.00 | 6.00 | 6.00 | |||
| 69 | M.KNAPP-J.KNAPP | 1/1 | 2.04 | 3.00 | 2.04 | 5.04 | ||
| 70 | B.WALKER-P.HOFFMAN | 1/1 | 0.00 | 3.00 | 3.00 |