His and Her Standings Youth and Adult Standings
| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Place Pt | Payback |
| 1 | GENE HORD-MAC MCMANUS | 8 | 32/32 | 101.14 | 6.12 | 101.14 | 1106.00 | $1,450 | |
| 2 | MIKE HOSKINGS-DAVID WILLIAMS | 8 | 31/31 | 84.03 | 4.07 | 84.03 | 1062.00 | 950 | |
| 3 | DAVE ANDREWS-ROB GRIKE | 8 | 33/32 | 95.11 | 0.04 | 6.08 | 95.07 | 1049.00 | 750 |
| 4 | JIMMY MILLS-DONALD HEFLIN | 8 | 29/29 | 87.02 | 7.06 | 87.02 | 1045.00 | 650 | |
| 5 | CHARLES KING-ALLEN BRIDGES | 8 | 30/27 | 78.06 | 0.12 | 4.04 | 77.10 | 1012.00 | 540 |
| 6 | DAN COLE-MIKE COLE | 8 | 27/27 | 71.02 | 71.02 | 1007.00 | 445 | ||
| 7 | CLYDE MCFALLS- | 8 | 29/28 | 84.09 | 0.04 | 4.04 | 84.05 | 1006.00 | 294.50 |
| 7 | TERRY OLINGER-SUSAN HENSLEY HH | 8 | 30/30 | 76.04 | 6.08 | 76.04 | 1006.00 | 294.50 | |
| 9 | TIMMY JONES-VAN DEBENARD | 8 | 27/27 | 78.05 | 5.07 | 78.05 | 1000.00 | ||
| 10 | MIKE NELMS-KARL MASTRUP | 8 | 24/24 | 70.13 | 6.02 | 70.13 | 999.00 | ||
| 11 | CHRIS WHITTMAN-ROBERT THORNBURG | 8 | 25/25 | 70.13 | 5.14 | 70.13 | 998.00 | ||
| 12 | WARREN COOKSEY-MIKE WILLETT | 8 | 28/28 | 71.12 | 5.10 | 71.12 | 992.00 | ||
| 13 | CHRIS POOLE-DAVID ESTES | 8 | 25/24 | 65.03 | 0.04 | 5.15 | 64.15 | 965.00 | |
| 14 | DICK GUM-PAT GOODWIN | 8 | 25/25 | 59.14 | 3.13 | 59.14 | 953.00 | ||
| 15 | TOM TOEWS-PETER GAVIS | 8 | 20/20 | 52.14 | 5.00 | 52.14 | 942.00 | ||
| 16 | STAN COBB-TED THARIN | 8 | 25/25 | 63.05 | 7.06 | 63.05 | 936.00 | ||
| 17 | MIKE MCCOY-JEREMY ANDERSON | 8 | 24/23 | 61.15 | 0.04 | 7.00 | 61.11 | 931.00 | |
| 18 | CLARENCE LANE-BRANDY HUFFMAN HH | 8 | 20/20 | 46.05 | 4.14 | 46.05 | 907.00 | ||
| 19 | WARREN ROBERTSON -GRANT ROBERTSON YA | 8 | 21/21 | 50.11 | 4.11 | 50.11 | 905.00 | ||
| 20 | KEVIN KANE-SONNY KANE | 8 | 19/19 | 47.00 | 6.00 | 47.00 | 904.00 | ||
| 21 | WAYNE LAIL-DANNY SHORTRIDGE | 8 | 14/14 | 40.11 | 8.04 | 40.11 | 883.00 | ||
| 22 | RON WHITE-JOHN KULICK | 7 | 24/24 | 64.05 | 5.15 | 64.05 | 876.00 | ||
| 23 | KEVIN ROWLAND-JON COLLINS | 7 | 28/28 | 75.04 | 4.01 | 75.04 | 874.00 | ||
| 24 | LARRY KEMPLER-DANNY WILT | 7 | 23/23 | 62.01 | 5.10 | 62.01 | 873.00 | ||
| 25 | TONY KRONEBUSCK-BILL THOMPSON | 7 | 19/18 | 53.11 | 0.04 | 4.07 | 53.07 | 835.00 | |
| 26 | BUDDY NEALE-TODD NEALE | 7 | 15/15 | 41.03 | 5.12 | 41.03 | 820.00 | ||
| 27 | JASON TATE-STANLEY TATE | 7 | 18/18 | 50.02 | 50.02 | 811.00 | |||
| 28 | DALE SIMMONS-JERRY SCHAEFER | 6 | 28/28 | 77.10 | 6.15 | 77.10 | 794.00 | ||
| 29 | CRAIG BARNETT-RICHARD EVANS | 6 | 21/21 | 68.09 | 7.07 | 68.09 | 786.00 | ||
| 30 | ERIC NELSON-BRAIN ROSE | 7 | 15/15 | 35.02 | 5.00 | 35.02 | 783.00 | ||
| 30 | STEVE STARKEY-RICHARD BRIGHT | 7 | 18/17 | 52.08 | 0.04 | 5.00 | 52.04 | 783.00 | |
| 32 | RICHARD CLARK-ROBERT CLARK | 7 | 22/21 | 48.06 | 0.04 | 4.12 | 48.02 | 752.00 | |
| 33 | SUANN SHANZ-DAN SHANZ SR HHHHHHHH | 6 | 13/13 | 36.07 | 4.13 | 36.07 | 699.00 | ||
| 34 | JASON HOUCHINS-MICKEY PETTRY | 6 | 14/14 | 39.02 | 39.02 | 692.00 | |||
| 35 | JAMES RICE-JAMES JANSCHEK | 6 | 17/16 | 43.05 | 0.04 | 5.11 | 43.01 | 675.00 | |
| 36 | CHARLES PETITT-SHANE MAJEWSKI | 6 | 15/15 | 35.07 | 4.03 | 35.07 | 670.00 | ||
| 37 | GARY COMBS-BOBBY FINCHAM | 6 | 11/11 | 32.03 | 32.03 | 660.00 | |||
| 38 | CG HICKS-CHAD HICKS | 6 | 15/14 | 28.12 | 0.04 | 28.08 | 637.00 | ||
| 39 | BOBBY WHISEHUNT HHHHHHHH-DEBBIE WHISENHUNT HHHHHHHH | 6 | 10/10 | 26.01 | 2.13 | 26.01 | 634.00 | ||
| 40 | LARRY MEADOWS-DARRIN BACHE | 5 | 13/13 | 40.01 | 5.03 | 40.01 | 625.00 | ||
| 41 | DICK MOORE-LENNY MASTIN | 5 | 20/20 | 51.07 | 4.03 | 51.07 | 613.00 | ||
| 42 | KEITH LUPO-JEFF PARRISH | 5 | 15/14 | 45.02 | 0.04 | 5.07 | 44.14 | 607.00 | |
| 43 | DWAYNE MILLER-ROBERT HENDERSON | 5 | 18/17 | 49.06 | 0.04 | 4.08 | 49.02 | 605.00 | |
| 44 | BRUCE RING-PAUL THOMSON | 5 | 13/13 | 33.05 | 33.05 | 593.00 | |||
| 45 | RICHARD REED-OTIS DARNELL | 5 | 13/13 | 38.11 | 5.04 | 38.11 | 591.00 | ||
| 46 | RAYMOND MINTON- | 5 | 15/14 | 44.13 | 0.04 | 6.01 | 44.09 | 586.00 | |
| 47 | DANNY SHANZ JR-MIKE KENNY | 5 | 14/14 | 36.06 | 4.11 | 36.06 | 585.00 | ||
| 48 | RICK CHENOWETH-MIKE FRITZ | 5 | 13/11 | 36.13 | 0.08 | 4.08 | 36.05 | 578.00 | |
| 48 | JAMES HOSTELKA-STAN BROCK | 5 | 12/11 | 31.04 | 0.04 | 4.07 | 31.00 | 578.00 | |
| 50 | TOM STERLING-DAVE BARKER | 6 | 5/5 | 11.06 | 11.06 | 572.00 | |||
| 50 | TERRY WHISEHUNT-SIDNEY MULLINS | 5 | 15/15 | 36.11 | 36.11 | 572.00 | |||
| 52 | RONNIE HACKNEY-TOMMY BEAVER | 6 | 2/2 | 5.15 | 5.15 | 570.00 | |||
| 53 | DAN LIPSCOMB-GARY KINCHELOE | 5 | 15/15 | 38.15 | 4.09 | 38.15 | 569.00 | ||
| 54 | THOMAS THOMPSON-DREW SHONTZ | 5 | 9/9 | 23.07 | 3.10 | 23.07 | 558.00 | ||
| 55 | JOHN HUTCHINS-RICH NEWTON | 4 | 16/16 | 50.02 | 5.04 | 50.02 | 545.00 | ||
| 56 | KENNETH BROWN-JOHN BEAVER | 5 | 11/11 | 26.15 | 2.10 | 26.15 | 541.00 | ||
| 57 | ROBERT OLSEN-RANDY ROBERTS | 5 | 7/6 | 18.11 | 0.04 | 18.07 | 535.00 | ||
| 58 | MIKE HUMINIK-JOHN SAMSKY | 4 | 15/15 | 51.07 | 5.13 | 51.07 | 522.00 | ||
| 59 | BRENT EADER-THEODORE WESTMAN | 4 | 15/15 | 46.11 | 46.11 | 520.00 | |||
| 60 | TONY ACORD-ROY HALL | 4 | 20/18 | 52.08 | 0.08 | 52.00 | 518.00 | ||
| 61 | TODD LANGFORD-DAN GERKIN | 4 | 6/6 | 20.05 | 4.09 | 20.05 | 496.00 | ||
| 62 | MIKE BRANHAM-WILLIAM GORDON | 4 | 8/8 | 26.09 | 4.15 | 26.09 | 488.00 | ||
| 63 | CHRIS ATWELL-GARY ATWELL | 4 | 10/10 | 29.05 | 29.05 | 479.00 | |||
| 64 | JEREMY SPEAKES-MICHAEL RIZZO | 4 | 14/14 | 40.06 | 40.06 | 470.00 | |||
| 65 | JOHNNY SCHAEFER- | 4 | 14/13 | 36.14 | 0.04 | 36.10 | 463.00 | ||
| 66 | MICHAEL SLEMP-MICHAEL WELLS | 4 | 8/8 | 16.06 | 16.06 | 434.00 | |||
| 67 | DAVID SHARRER-JOHN SHARRER | 4 | 6/6 | 15.08 | 3.03 | 15.08 | 433.00 | ||
| 68 | TIM COVINGTON YAYAYAYA-NICK COVINGTON YAYAYAYA | 4 | 3/3 | 7.08 | 7.08 | 424.00 | |||
| 69 | TODD LANGFORD-MARK LETOSKY | 3 | 15/15 | 41.15 | 6.02 | 41.15 | 404.00 | ||
| 70 | JIM CRAZE-MARTY ISLES | 3 | 12/11 | 31.11 | 0.04 | 31.07 | 371.00 | ||
| 71 | DAVID ENDERS-BRIAN PETERSON | 3 | 9/9 | 25.15 | 25.15 | 364.00 | |||
| 72 | DAVID GORSLINE-JAMES DUDLEY | 3 | 10/8 | 19.03 | 0.08 | 18.11 | 326.00 | ||
| 73 | MIKE WOOD-MIKE RATLIFF | 3 | 8/8 | 20.03 | 3.05 | 20.03 | 324.00 | ||
| 74 | CHRIS BRANHAM-JEFF ALLER | 3 | 5/5 | 14.08 | 3.02 | 14.08 | 323.00 | ||
| 75 | NEVILLE GREEN-STEVE LANIER | 3 | 1/1 | 4.04 | 4.04 | 4.04 | 321.00 | ||
| 76 | BARTON WINES-JORIE HODGER HHHHHHHHHHHHH | 3 | 10/10 | 16.09 | 16.09 | 318.00 | |||
| 77 | ANTHONY VOCCIA-RICHARD MILLS | 3 | 1/1 | 3.12 | 3.12 | 3.12 | 310.00 | ||
| 78 | DAVE DAVIDSON-KENNY PALMER | 3 | 0/0 | 0.00 | 0.00 | 306.00 | |||
| 78 | JASON KRAUSE-BRAD LEAR | 3 | 1/1 | 2.03 | 2.03 | 2.03 | 306.00 | ||
| 80 | FRANK RYAN-DON KELLY | 3 | 1/1 | 5.07 | 5.07 | 5.07 | 303.00 | ||
| 81 | ALLEN MILLS-ERIC FIDDLER | 3 | 3/3 | 10.01 | 5.00 | 10.01 | 288.00 | ||
| 82 | RICHARD CROTEAU-GARY MAREAN | 3 | 0/0 | 0.00 | 0.00 | 279.00 | |||
| 83 | JIMMY ANDERSON-WILLIAM RUNNION | 3 | 0/0 | 0.00 | 0.00 | 271.00 | |||
| 84 | DENNIS MCNEAL-JOHN CARY | 2 | 10/10 | 27.02 | 5.02 | 27.02 | 266.00 | ||
| 85 | RANDY ANDERS-JAMES CHARLESWORTH | 2 | 7/7 | 18.15 | 18.15 | 263.00 | |||
| 85 | CHUCK DENT-DON JONES | 2 | 3/3 | 12.10 | 5.07 | 12.10 | 263.00 | ||
| 87 | ERNIE FREEMAN-DONALD FONTAINE | 2 | 8/8 | 26.15 | 7.08 | 26.15 | 254.00 | ||
| 88 | JOE RINALDI-GARTH BUCKS | 2 | 5/5 | 15.15 | 4.05 | 15.15 | 233.00 | ||
| 89 | TONY ACORD-LEROY HARRIOTT | 2 | 3/3 | 9.07 | 9.07 | 227.00 | |||
| 90 | ROBERT STALLINGS-ANDRE LASTRAPES | 2 | 1/1 | 2.11 | 2.11 | 2.11 | 225.00 | ||
| 91 | DEAN PACELLA-DALE GORRELL | 2 | 4/4 | 10.01 | 10.01 | 224.00 | |||
| 92 | MARK BUTMAN-BINH PHUNG | 2 | 4/4 | 9.14 | 9.14 | 223.00 | |||
| 93 | LYNN EVANS-GREGG SCOTT | 2 | 5/4 | 13.15 | 0.04 | 3.11 | 13.11 | 207.00 | |
| 94 | CARLTON BROCK-PAUL BROCK | 2 | 0/0 | 0.00 | 0.00 | 206.00 | |||
| 94 | SHANE PACE-SHAWN BARNES YAYAYAYA | 2 | 0/0 | 0.00 | 0.00 | 206.00 | |||
| 96 | CHAD BURRELL-RONNIE MCCALL | 2 | 0/0 | 0.00 | 0.00 | 205.00 | |||
| 97 | BYRON WALTER-MARC KINNELLY | 2 | 5/5 | 12.01 | 12.01 | 196.00 | |||
| 98 | JAMES TYERNAR-BRANDON PYLES | 2 | 4/4 | 12.14 | 4.15 | 12.14 | 193.00 | ||
| 99 | CHRIS CARMELL-JR BRENT | 2 | 0/0 | 0.00 | 0.00 | 178.00 | |||
| 100 | BRAD WOLFORD HHHHHHHHHHH-TRACY SANDGREN HHHHHHHHHH | 2 | 0/0 | 0.00 | 0.00 | 169.00 | |||
| 101 | KYLE HOFFMAN-KYLE HOFFMAN JR | 2 | 0/0 | 0.00 | 0.00 | 161.00 | |||
| 101 | BOBBY SHETLEY HHHHHHHHHHH-LORIE SHETLEY HHHHHHHHHHH | 2 | 0/0 | 0.00 | 0.00 | 161.00 | |||
| 103 | DENNIS MCNEAL- | 1 | 5/5 | 16.06 | 16.06 | 146.00 | |||
| 104 | TODD LANGFORD-MARK ANGELUS | 1 | 5/5 | 16.07 | 16.07 | 144.00 | |||
| 105 | RICHARD HEATH, JR-JESSE WARREN | 1 | 5/5 | 14.05 | 3.13 | 14.05 | 139.00 | ||
| 105 | DEAN PERRIN-MITCH MOATS | 1 | 2/2 | 8.12 | 6.09 | 8.12 | 139.00 | ||
| 107 | JOHNNY SCHAEFER-BRAD WOLFORD HHHHHHHHHHH | 1 | 5/5 | 13.06 | 13.06 | 137.00 | |||
| 108 | CARL SHEETS-ANTHONY TURNBELL | 1 | 2/2 | 5.11 | 5.11 | 131.00 | |||
| 109 | JOE HAWKINS-MARTIN SPARGER | 1 | 2/2 | 5.07 | 5.07 | 130.00 | |||
| 110 | BRIAN GREEN-WALTER EMBREY | 1 | 1/1 | 5.01 | 5.01 | 5.01 | 125.00 | ||
| 111 | CHUCK NEWCOMER-ED OWENS | 1 | 1/1 | 2.09 | 2.09 | 2.09 | 124.00 | ||
| 112 | CHAD BELL-BRAD LEAR | 1 | 5/5 | 13.14 | 13.14 | 123.00 | |||
| 113 | CHARLES DAWSON-GLENN BRIGGS | 1 | 1/1 | 4.12 | 4.12 | 4.12 | 122.00 | ||
| 114 | PRESTON COX-LARRY WOLLERSHEIM | 1 | 1/1 | 4.11 | 4.11 | 4.11 | 120.00 | ||
| 115 | CLAYTON MULLINS-MIKE NEWMAN | 1 | 1/1 | 4.07 | 4.07 | 4.07 | 118.00 | ||
| 116 | GABE CURTIS-ERNEST CHINN | 1 | 5/5 | 10.12 | 10.12 | 117.00 | |||
| 117 | BRIAN TUCCI-SHAWN LOOKABILL | 1 | 5/5 | 7.05 | 7.05 | 116.00 | |||
| 118 | TOMMY BAILEY- | 1 | 2/2 | 6.11 | 6.11 | 113.00 | |||
| 119 | LARRY BRIGHT-TERRY ODANIEL | 1 | 5/5 | 9.13 | 9.13 | 111.00 | |||
| 119 | JOHN DOYLE-DANNY BUTLER | 1 | 0/0 | 0.00 | 0.00 | 111.00 | |||
| 119 | BILL KINES-ADIN KINES | 1 | 0/0 | 0.00 | 0.00 | 111.00 | |||
| 119 | DOUG PIERCE-BRIAN DREISBACH | 1 | 3/3 | 5.15 | 5.15 | 111.00 | |||
| 123 | GARY FOWLER-DUSTY JACKSON | 1 | 4/4 | 11.02 | 11.02 | 101.00 | |||
| 124 | RYAN KETCHAM-DUSTY JACKSON | 1 | 0/0 | 0.00 | 0.00 | 100.00 | |||
| 124 | STEPHEN MAYR-PAUL COLLORA | 1 | 0/0 | 0.00 | 0.00 | 100.00 | |||
| 124 | BILL MCDERMOTT-SKIP WALTERS | 1 | 0/0 | 0.00 | 0.00 | 100.00 | |||
| 127 | BRYON EVANS-BOBBY EVANS | 1 | 0/0 | 0.00 | 0.00 | 95.00 | |||
| 128 | ALLAN CHENAULT-PHILIP JOYNER | 1 | 0/0 | 0.00 | 0.00 | 94.00 | |||
| 129 | CLIFFORD MAGNUS-BERNIE SPRINGER | 1 | 0/0 | 0.00 | 0.00 | 93.00 | |||
| 129 | CHARLES PETITT-KEITH BURDETTE | 1 | 0/0 | 0.00 | 0.00 | 93.00 | |||
| 131 | JAMES DONEGAN- | 1 | 0/0 | 0.00 | 0.00 | 90.00 | |||
| 131 | GARY FOWLER-MARK CHRISTIANSEN | 1 | 0/0 | 0.00 | 0.00 | 90.00 | |||
| 131 | JEFF WHITE YAYAYAYA-GARRETT WHITE YAYAYAYA | 1 | 3/3 | 8.00 | 8.00 | 90.00 | |||
| 134 | GRANT GOLDBECK-LANCE MUNOZ | 1 | 0/0 | 0.00 | 0.00 | 85.00 | |||
| 135 | DAVID RUBEL-JAMES POWELL | 1 | 0/0 | 0.00 | 0.00 | 76.00 | |||
| 135 | BRIAN TUCCI-TROY WILLIAMS | 1 | 0/0 | 0.00 | 0.00 | 76.00 |
| 1 | TERRY OLINGER -SUSAN HENSLEY HH | 8 | 30/30 | 76.04 | 6.08 | 76.04 | 1006.00 | |
| 2 | CLARENCE LANE-BRANDY HUFFMAN HH | 8 | 20/20 | 46.05 | 4.14 | 46.05 | 907.00 | |
| 3 | SUANN SHANZ-DAN SHANZ SR HH | 6 | 13/13 | 36.07 | 4.13 | 36.07 | 699.00 | |
| 4 | BOBBY WHISEHUNT -DEBBIE WHISENHUNT HH | 6 | 10/10 | 26.01 | 2.13 | 26.01 | 634.00 | |
| 5 | BARTON WINES-JORIE HODGER HH | 3 | 10/10 | 16.09 | 16.09 | 318.00 | ||
| 6 | BRAD WOLFORD-TRACY SANDGREN HH | 2 | 0/0 | 0.00 | 0.00 | 169.00 |
Youth and Adult Team of the Year
| 1 | WARREN ROBERTSON -GRANT ROBERTSON YA | 8 | 21/21 | 50.11 | 4.11 | 50.11 | 905.00 | |
| 2 | TIM COVINGTON -NICK COVINGTON YA | 4 | 3/3 | 7.08 | 7.08 | 424.00 | ||
| 3 | SHANE PACE-SHAWN BARNES YA | 2 | 0/0 | 0.00 | 0.00 | 206.00 | ||
| 4 | JEFF WHITE -GARRETT WHITE YA | 1 | 3/3 | 8.00 | 8.00 | 90.00 | ||