2/25/2006 LAKE ANNA

Total Fish Weight        228.02                          Total Teams                   56
Total Fish Weighed     70                                Average Weight/Fish       3.04
Total Fish Released     70                               Average # Fish/Team       1
                                                                       Average Weight/Team     4.01

Photos  Year to Date Standings


Place Name Fish Weight Penalty Big Fish Total Points Payback
1 TODD LANGFORD-MARK ANGELUS 5/5 17.06     17.06 150.00 $5,000
2 TERRY OLINGER -SUSAN HENSLEY             HH 4/4 15.08   5.12 15.08 149.00  1,200
3 RICK CHENOWETH- 3/3 13.07   7.08 13.07 148.00  1,000
4 STAN COBB-TED THARIN 3/3 13.06   8.00 13.06 147.00    500
5 DICK MOORE-LENNY MASTIN 3/3 11.11     11.11 146.00    300
6 BRUCE RING-PAUL THOMSON 4/4 11.08     11.08 145.00    200
SC TERRY OLINGER -SUSAN HENSLEY                 HH 4/4 15.08   5.12 15.08   Entry into
next event
7 DICK GUM-PAT GOODWIN 3/3 11.04     11.04 144.00  
8 MIKE HOSKINGS-DAVID WILLIAMS 4/4 9.15     9.15 143.00  
9 GENE HORD-MAC MCMANUS 4/4 9.14     9.14 142.00  
10 KARL BUNCH-MIKE RHODES 2/2 9.13   7.06 9.13 141.00  
11 TONY ACORD-ROY HALL 3/3 9.05   5.04 9.05 140.00  
12 LARRY KEMPLER-DANNY WILT 2/2 8.11     8.11 139.00  
13 MARK FINLEY-MIKE PATTERSON 3/3 8.04     8.04 138.00  
14 DAVE ANDREWS-ROB GRIKE 3/3 7.01     7.01 137.00  
15 RANDY ANDERS-BRIAN WRIGHT 3/3 7.00     7.00 136.00  
16 MIKE BRANHAM-WILLIAM GORDON 3/3 6.13     6.13 135.00  
17 TONY KRONEBUSCH-BILL THOMPSON 2/2 5.12     5.12 134.00  
18 KEVIN KANE-SONNY KANE 1/1 5.05     5.05 133.00  
19 ALAN HENCH-RYAN PARK 2/2 5.02     5.02 132.00  
20 JOHN HUTCHINS-RICH NEWTON 1/1 4.12     4.12 131.00  
21 RICHARD REED-OTIS DARNELL 2/2 5.00 0.08   4.08 130.00  
22 WARREN COOKSEY-MIKE WILLETT 1/1 4.04     4.04 129.00  
23 SUANN SHANZ -DAN SHANZ SR                HH 1/1 4.01     4.01 128.00  
24 DANNY SHANZ JR-MIKE KENNY 1/1 3.13     3.13 127.00  
25 TIMMY JONES-VAN DEBENARD 1/1 3.04     3.04 126.00  
26 LEROY HARRIOTT-DENNIS TATE 1/1 3.03     3.03 125.00  
27 KEVIN ROWLAND-JON COLLINS 1/1 2.14     2.14 124.00  
28 JASON TATE-STANLEY TATE 1/1 2.09     2.09 123.00  
29 BUDDY NEALE-TODD NEALE 1/1 2.08     2.08 122.00  
29 DONALD SATTERFIELD-BOBBY BLANKENSHIP 1/1 2.08     2.08 122.00  
31 WARREN ROBERTSON -GRANT ROBERTSON  YA 1/1 2.05     2.05 120.00  
32 CRAIG BARNETT-RICHARD EVANS 0/0 0.00     0.00 110.00  
32 CARLTON BROCK-PAUL BROCK 0/0 0.00     0.00 110.00  
32 PHIL BRUNACARDI-EDWARD SHUPE 0/0 0.00     0.00 110.00  
32 RYAN CARR-CLAYTON GATEWOOD 0/0 0.00     0.00 110.00  
32 GARY COMBS-ROBERT FINCHAM 0/0 0.00     0.00 110.00  
32 DONALD COOK JR-BRENT MCKINNEY 0/0 0.00     0.00 110.00  
32 RICHARD CROTEAU-GARY MAREAN 0/0 0.00     0.00 110.00  
32 PETER GAVIS -VERONA WAYLAND                   HH 0/0 0.00     0.00 110.00  
32 RONNIE HACKNEY-TOMMY BEAVER 0/0 0.00     0.00 110.00  
32 JASON HOUCHINS-JEFF HAYES 0/0 0.00     0.00 110.00  
32 WAYNE LAIL-JEFF UDA 0/0 0.00     0.00 110.00  
32 CLARENCE LANE -BRANDY LANE             HH 0/0 0.00     0.00 110.00  
32 MIKE LONGERBEAM-RICK MILLS 0/0 0.00     0.00 110.00  
32 MIKE MCCOY-JEREMY ANDERSON 0/0 0.00     0.00 110.00  
32 CLYDE MCFALLS-DOUG SCHLEGEL 0/0 0.00     0.00 110.00  
32 LARRY MEADOWS-DARRIN BACHE 0/0 0.00     0.00 110.00  
32 DWAYNE MILLER-ROBERT HENDERSON 0/0 0.00     0.00 110.00  
32 JIMMY MILLS-DONALD HEFLIN 0/0 0.00     0.00 110.00  
32 MICHAEL SMITH -CRYSTAL SMITH             HH 0/0 0.00     0.00 110.00  
32 ROGER THOMPSON-DALE THOMPSON 0/0 0.00     0.00 110.00  
32 BRIAN TUCCI-DENNIS MCNEAL 0/0 0.00     0.00 110.00  
32 CHARLES VAUGHN-STEPHEN VAUGHN 0/0 0.00     0.00 110.00  
32 RON WHITE-JOHN KULICK 0/0 0.00     0.00 110.00  
32 CHRIS WHITTMAN-PAUL SLOAN 0/0 0.00     0.00 110.00  
32 BARTON WINES -JORIE HODGES                  HH 0/0 0.00     0.00 110.00